According to customs data, China’s castings export quantity increased year-on-year from January to July 2024, with 20 tariff codes exporting a total of 3.511 million tons, up 12.3% year-on-year, and exporting a total of $9.85 billion, up 5.5% year-on-year. Among them, in July, 20 tariff codes total exports of 533,000 tons, an increase of 7.8% year-on-year, a decline of 1.1%; export value of 1.47 billion U.S. dollars, an increase of 5.2% year-on-year, a decline of 1.8%.
The above import and export quantities and amounts of castings according to Customs data are listed as import and export commodities of cast products according to Customs statistics. 2024 started in July, the black castings statistics released a new tariff code number: 84553000 (metal mill rolls), changed to 14 tariffs, the total number of cast products tariff code for 20.
And in the relevant content of customs statistics, not included in the casting of other import and export commodities items, there are parts or assembled products listed in the commodity, but also by the casting of the finished product after mechanical processing. Therefore, China’s castings import and export volume, in addition to the customs statistics of cast products import and export volume listed in the 20 tariff codes, there is a considerable portion of parts and components with the import and export; there is also a part of the castings are imported and exported along with the host computer, according to the statistics of industry surveys in recent years, the castings exported in the form of a considerable proportion, but in the customs import and export commodities can not be separated out; especially pointed out is the non-ferrous metals Most of the castings are imported and exported in the form of the above commodities, which are not reflected in the import and export commodities listed as cast products in the Customs.
Export of ferrous castings under 14 tariff codes
| NO. | Code | Product Name | Export quantity (kg) | Year-on-year growth |
| 1 | 73030010 | Round cast iron pipe with inner diameter of 500mm | 228,768,302 | 115.2% |
| 2 | 73030090 | Other cast iron pipe and hollow profile | 133,062,265 | 16.6% |
| 3 | 73071100 | Unwrought cast iron pipe fittings | 177,509,212 | 17.9% |
| 4 | 73071900 | Malleable cast iron and cast steel pipe fittings | 109,102,503 | 10.8% |
| 5 | 73221100 | Non-electric cast iron radiator for central heating and parts thereof | 10,914,726 | 29.3% |
| 6 | 73239100 | Unenamelled cast iron dining table. Kitchen and other household appliances and their parts | 45,171,606 | 64.8% |
| 7 | 73239200 | Enamelled cast iron dining table. Kitchen and other household appliances and their parts | 38,043,497 | 34.0% |
| 8 | 73242100 | Cast iron bathtub, enamel or not | 4,016,680 | 13.1% |
| 9 | 73251010 | Industrial products of unwrought cast iron | 66,537,189 | 3.4% |
| 10 | 73251090 | Other unwrought cast iron products | 163,285,699 | 11.5% |
| 11 | 73259100 | Grinding balls and similar products for malleable cast iron and cast steel grinding machines | 124,745,254 | -1.1% |
| 12 | 73259910 | Industrial products of unlisted malleable cast iron and cast steel | 45,661,340 | 16.1% |
| 13 | 73259990 | Non-industrial products of unlisted malleable cast iron and cast steel | 29,956,877 | 24.6% |
| 14 | 84553000 | Rolls for metal rolling mills | 124,755,730 | 0.2% |
January-July 14 tariff code number of black castings exported a total of 1.311 million tons, an increase of 22.5% year-on-year. Among them: July exports 187,000 tons, down 0.1% year-on-year, down 3.0%.
Year-over-year exports, January-July 2024
| Date | Export volume (kg) | Amount (US$) |
| January-July 2023 | 1,062,050,624 | 1,301,530,888 |
| January-July 2024 | 2,170,890,813 | 1,301,530,888 |
| Year-on-year growth | 22.5% | 12.8% |
Year-over-year and year-over-year exports in July 2024
| Date | Export volume (kg) | Amount (US$) |
| July 2023 | 187,512,075 | 346,530,263 |
| June 2024 | 193,103,424 | 346,456,329 |
| July 2024 | 187,330,067 | 342,914,436 |
| Year-on-year increase | -0.1% | -1.0% |
| Year-on-year growth | -3.0% | -1.0% |


